Table S2 |
---|
Ontology | Revigo cluster | Mean cluster structural coverage | Cluster members | Description | Mean structural coverage | #subVOGs | #Proteins |
cellular_component |
---|
1 | 0.2223 | GO:0019867 | outer membrane | 0.2223 | 13 | 51 |
2 | 0.1400 | GO:0005576 | extracellular region | 0.1400 | 67 | 267 |
3 | 0.0450 | GO:0044383 | host chromosome | 0.0450 | 1 | 3 |
4 | 0.1150 | GO:0016020 | membrane | 0.1150 | 193 | 696 |
5 | 0.1969 | GO:0032991 | macromolecular complex | 0.1969 | 7 | 40 |
6 | 0.2036 | GO:0005575 | cellular_component | 0.2036 | 4461 | 17222 |
7 | 0.1058 | GO:0044219 | host cell plasmodesma | 0.1942 | 6 | 13 |
GO:0044156 | host cell junction | 0.1776 | 11 | 30 |
GO:0044386 | integral to host endoplasmic reticulum membrane | 0.0757 | 3 | 8 |
GO:0020002 | host cell plasma membrane | 0.1627 | 82 | 361 |
GO:0044175 | host cell endosome membrane | 0.0728 | 25 | 111 |
GO:0044385 | integral to membrane of host cell | 0.1490 | 50 | 112 |
GO:0044178 | host cell Golgi membrane | 0.1026 | 29 | 106 |
GO:0044185 | host cell late endosome membrane | 0.0715 | 2 | 4 |
GO:0044166 | host cell endoplasmic reticulum lumen | 0.0380 | 1 | 2 |
GO:0044167 | host cell endoplasmic reticulum membrane | 0.1231 | 26 | 90 |
GO:0044200 | host cell nuclear membrane | 0.0918 | 29 | 122 |
GO:0044168 | host cell rough endoplasmic reticulum | 0.0100 | 1 | 3 |
8 | 0.0370 | GO:0046729 | viral procapsid | 0.0370 | 1 | 4 |
9 | 0.1398 | GO:0019012 | virion | 0.1398 | 57 | 261 |
10 | 0.1562 | GO:0044229 | host cell periplasmic space | 0.1673 | 3 | 31 |
GO:0044094 | host cell nuclear part | 0.1450 | 1 | 2 |
11 | 0.0655 | GO:0039615 | T=1 icosahedral viral capsid | 0.1293 | 29 | 133 |
GO:0039622 | T=16 icosahedral viral capsid | 0.0800 | 2 | 7 |
GO:0039623 | T=25 icosahedral viral capsid | 0.0135 | 2 | 23 |
GO:0039617 | T=3 icosahedral viral capsid | 0.1050 | 1 | 3 |
GO:0039625 | viral inner capsid | 0.0060 | 1 | 4 |
GO:0039620 | T=7 icosahedral viral capsid | 0.0478 | 6 | 90 |
GO:0039624 | viral outer capsid | 0.0590 | 3 | 7 |
GO:0039621 | T=13 icosahedral viral capsid | 0.0835 | 2 | 4 |
12 | 0.0170 | GO:0044228 | host cell surface | 0.0170 | 1 | 3 |
13 | 0.2733 | GO:0098021 | viral capsid, decoration | 0.2733 | 7 | 45 |
14 | 0.2373 | GO:0044425 | membrane part | 0.2373 | 3117 | 11330 |
15 | 0.1580 | GO:0009295 | nucleoid | 0.1580 | 1 | 7 |
16 | 0.0604 | GO:0019029 | helical viral capsid | 0.0604 | 11 | 50 |
17 | 0.2015 | GO:0044384 | host outer membrane | 0.2015 | 2 | 25 |
18 | 0.1294 | GO:0044172 | host cell endoplasmic reticulum-Golgi intermediate compartment | 0.2937 | 7 | 15 |
GO:0044162 | host cell cytoplasmic vesicle membrane | 0.1537 | 47 | 104 |
GO:0033646 | host intracellular part | 0.1239 | 598 | 2535 |
GO:0033650 | host cell mitochondrion | 0.0850 | 1 | 8 |
GO:0042025 | host cell nucleus | 0.1032 | 383 | 1752 |
GO:0033647 | host intracellular organelle | 0.1065 | 410 | 1830 |
GO:0033648 | host intracellular membrane-bounded organelle | 0.1067 | 409 | 1827 |
GO:0044216 | other organism cell | 0.0886 | 19 | 79 |
GO:0033643 | host cell part | 0.1268 | 771 | 3276 |
GO:0044279 | other organism membrane | 0.1386 | 261 | 990 |
GO:0030430 | host cell cytoplasm | 0.1347 | 228 | 1016 |
GO:0033655 | host cell cytoplasm part | 0.1627 | 100 | 284 |
GO:0044220 | host cell perinuclear region of cytoplasm | 0.2236 | 26 | 102 |
GO:0044165 | host cell endoplasmic reticulum | 0.0145 | 2 | 7 |
GO:0044177 | host cell Golgi apparatus | 0.1397 | 21 | 57 |
GO:0044174 | host cell endosome | 0.0715 | 2 | 4 |
GO:0044217 | other organism part | 0.1259 | 794 | 3382 |
19 | 0.0816 | GO:0044421 | extracellular region part | 0.0830 | 15 | 64 |
GO:0031012 | extracellular matrix | 0.0702 | 6 | 24 |
GO:0005615 | extracellular space | 0.0916 | 9 | 40 |
20 | 0.1198 | GO:0098025 | virus tail, baseplate | 0.2233 | 72 | 343 |
GO:0019013 | viral nucleocapsid | 0.0830 | 41 | 165 |
GO:0019028 | viral capsid | 0.1217 | 708 | 2896 |
GO:0055036 | virion membrane | 0.1027 | 118 | 413 |
GO:0019030 | icosahedral viral capsid | 0.1161 | 55 | 290 |
GO:0019033 | viral tegument | 0.0815 | 56 | 218 |
GO:0036338 | viral membrane | 0.1061 | 205 | 774 |
GO:0044423 | virion part | 0.1240 | 1080 | 4429 |
biological_process |
---|
21 | 0.1944 | GO:0050684 | regulation of mRNA processing | 0.1993 | 6 | 21 |
GO:1903313 | positive regulation of mRNA metabolic process | 0.1920 | 10 | 28 |
GO:0061013 | regulation of mRNA catabolic process | 0.1920 | 10 | 28 |
22 | 0.1741 | GO:0055114 | oxidation-reduction process | 0.1741 | 27 | 149 |
23 | 0.2051 | GO:0039667 | viral entry into host cell via pilus retraction | 0.3850 | 1 | 2 |
GO:0052192 | movement in environment of other organism involved in symbiotic interaction | 0.1695 | 164 | 818 |
GO:0051701 | interaction with host | 0.1581 | 463 | 1942 |
GO:0050792 | regulation of viral process | 0.1709 | 39 | 169 |
GO:0032897 | negative regulation of viral transcription | 0.1984 | 7 | 36 |
GO:0075136 | response to host | 0.1362 | 98 | 335 |
GO:0043901 | negative regulation of multi-organism process | 0.2835 | 15 | 72 |
GO:0009405 | pathogenesis | 0.1358 | 32 | 137 |
GO:0035890 | exit from host | 0.1857 | 128 | 613 |
GO:0051828 | entry into other organism involved in symbiotic interaction | 0.1462 | 155 | 589 |
GO:1903900 | regulation of viral life cycle | 0.3579 | 8 | 36 |
GO:0016032 | viral process | 0.1337 | 1152 | 4827 |
24 | 0.3115 | GO:0018193 | peptidyl-amino acid modification | 0.3115 | 6 | 26 |
25 | 0.1811 | GO:0051726 | regulation of cell cycle | 0.1811 | 17 | 60 |
26 | 0.1491 | GO:0055086 | nucleobase-containing small molecule metabolic process | 0.1491 | 239 | 1460 |
27 | 0.1306 | GO:0006139 | nucleobase-containing compound metabolic process | 0.1306 | 1774 | 8662 |
28 | 0.1708 | GO:0040011 | locomotion | 0.1708 | 173 | 841 |
29 | 0.1166 | GO:0008202 | steroid metabolic process | 0.1166 | 5 | 26 |
30 | 0.1744 | GO:0048519 | negative regulation of biological process | 0.1744 | 175 | 646 |
31 | 0.1201 | GO:0022610 | biological adhesion | 0.1201 | 130 | 450 |
32 | 0.1471 | GO:0006266 | DNA ligation | 0.1471 | 11 | 55 |
33 | 0.2740 | GO:0045229 | external encapsulating structure organization | 0.2740 | 1 | 2 |
34 | 0.3270 | GO:0051174 | regulation of phosphorus metabolic process | 0.3270 | 2 | 5 |
35 | 0.1719 | GO:0034404 | nucleobase-containing small molecule biosynthetic process | 0.1919 | 18 | 67 |
GO:0008652 | cellular amino acid biosynthetic process | 0.1654 | 27 | 96 |
GO:0016053 | organic acid biosynthetic process | 0.1622 | 57 | 217 |
GO:1901607 | alpha-amino acid biosynthetic process | 0.1681 | 25 | 81 |
36 | 0.1367 | GO:0071704 | organic substance metabolic process | 0.1367 | 2134 | 10355 |
37 | 0.1210 | GO:0044267 | cellular protein metabolic process | 0.1210 | 187 | 615 |
38 | 0.1923 | GO:0072522 | purine-containing compound biosynthetic process | 0.2313 | 10 | 54 |
GO:0042278 | purine nucleoside metabolic process | 0.2110 | 2 | 5 |
GO:0042451 | purine nucleoside biosynthetic process | 0.1690 | 1 | 2 |
GO:0009150 | purine ribonucleotide metabolic process | 0.1413 | 4 | 20 |
GO:0009119 | ribonucleoside metabolic process | 0.2088 | 4 | 13 |
39 | 0.1541 | GO:0006796 | phosphate-containing compound metabolic process | 0.1541 | 233 | 1407 |
GO:0019637 | organophosphate metabolic process | 0.1541 | 233 | 1407 |
40 | 0.1573 | GO:0023051 | regulation of signaling | 0.1573 | 73 | 238 |
41 | 0.1733 | GO:0019439 | aromatic compound catabolic process | 0.1830 | 26 | 96 |
GO:0044270 | cellular nitrogen compound catabolic process | 0.1830 | 26 | 96 |
GO:0046700 | heterocycle catabolic process | 0.1769 | 27 | 105 |
GO:0051603 | proteolysis involved in cellular protein catabolic process | 0.1638 | 4 | 12 |
GO:0044265 | cellular macromolecule catabolic process | 0.1694 | 15 | 51 |
GO:0043632 | modification-dependent macromolecule catabolic process | 0.1638 | 4 | 12 |
42 | 0.0965 | GO:0072593 | reactive oxygen species metabolic process | 0.0965 | 2 | 13 |
43 | 0.0842 | GO:0009653 | anatomical structure morphogenesis | 0.1063 | 3 | 11 |
GO:0032989 | cellular component morphogenesis | 0.0620 | 1 | 5 |
44 | 0.1157 | GO:1902579 | multi-organism localization | 0.1157 | 111 | 626 |
45 | 0.0995 | GO:0007155 | cell adhesion | 0.0995 | 4 | 10 |
46 | 0.0955 | GO:0019083 | viral transcription | 0.1216 | 29 | 110 |
GO:0039694 | viral RNA genome replication | 0.1125 | 306 | 997 |
GO:0039686 | bidirectional double-stranded viral DNA replication | 0.0682 | 20 | 135 |
GO:0039693 | viral DNA genome replication | 0.1120 | 70 | 353 |
GO:0039696 | RNA-templated viral transcription | 0.1090 | 1 | 2 |
GO:0075526 | cap snatching | 0.0280 | 1 | 2 |
GO:0046782 | regulation of viral transcription | 0.1038 | 29 | 127 |
GO:0039689 | negative stranded viral RNA replication | 0.1090 | 1 | 2 |
47 | 0.3058 | GO:0031365 | N-terminal protein amino acid modification | 0.3058 | 4 | 10 |
48 | 0.1488 | GO:0009262 | deoxyribonucleotide metabolic process | 0.1488 | 162 | 939 |
49 | 0.1385 | GO:0039664 | lysis of host organelle involved in viral entry into host cell | 0.1385 | 6 | 22 |
50 | 0.1817 | GO:0019082 | viral protein processing | 0.1817 | 22 | 55 |
51 | 0.2020 | GO:0007264 | small GTPase mediated signal transduction | 0.2020 | 1 | 2 |
52 | 0.1765 | GO:0051186 | cofactor metabolic process | 0.1765 | 74 | 366 |
53 | 0.1324 | GO:0034641 | cellular nitrogen compound metabolic process | 0.1324 | 1843 | 8915 |
54 | 0.0916 | GO:0009225 | nucleotide-sugar metabolic process | 0.0916 | 5 | 38 |
55 | 0.1090 | GO:0031638 | zymogen activation | 0.1090 | 1 | 6 |
56 | 0.0846 | GO:0009141 | nucleoside triphosphate metabolic process | 0.1133 | 41 | 165 |
GO:0009161 | ribonucleoside monophosphate metabolic process | 0.0608 | 12 | 67 |
GO:0009142 | nucleoside triphosphate biosynthetic process | 0.0912 | 6 | 26 |
GO:0046390 | ribose phosphate biosynthetic process | 0.0692 | 13 | 69 |
GO:0009259 | ribonucleotide metabolic process | 0.0823 | 14 | 72 |
GO:0009126 | purine nucleoside monophosphate metabolic process | 0.0715 | 2 | 15 |
GO:0009152 | purine ribonucleotide biosynthetic process | 0.1040 | 3 | 17 |
57 | 0.1517 | GO:0051259 | protein oligomerization | 0.1517 | 56 | 130 |
58 | 0.1675 | GO:0039702 | viral budding via host ESCRT complex | 0.1870 | 2 | 4 |
GO:0019072 | viral genome packaging | 0.1480 | 84 | 336 |
59 | 0.2150 | GO:0007166 | cell surface receptor signaling pathway | 0.2150 | 1 | 2 |
60 | 0.0840 | GO:0009411 | response to UV | 0.0840 | 2 | 7 |
61 | 0.1538 | GO:0009263 | deoxyribonucleotide biosynthetic process | 0.1538 | 118 | 759 |
62 | 0.1842 | GO:0036260 | RNA capping | 0.1842 | 15 | 52 |
63 | 0.3270 | GO:1901184 | regulation of ERBB signaling pathway | 0.3270 | 2 | 5 |
64 | 0.1689 | GO:0043900 | regulation of multi-organism process | 0.1689 | 40 | 171 |
65 | 0.2049 | GO:0009235 | cobalamin metabolic process | 0.2885 | 4 | 13 |
GO:0006778 | porphyrin-containing compound metabolic process | 0.2850 | 1 | 5 |
GO:0015939 | pantothenate metabolic process | 0.1710 | 1 | 4 |
GO:0042559 | pteridine-containing compound biosynthetic process | 0.1554 | 47 | 173 |
GO:0033014 | tetrapyrrole biosynthetic process | 0.2204 | 7 | 28 |
GO:0046654 | tetrahydrofolate biosynthetic process | 0.1563 | 46 | 170 |
GO:0046653 | tetrahydrofolate metabolic process | 0.1579 | 47 | 172 |
66 | 0.1559 | GO:0065008 | regulation of biological quality | 0.1559 | 83 | 391 |
67 | 0.0566 | GO:0016042 | lipid catabolic process | 0.0566 | 7 | 28 |
68 | 0.0925 | GO:0016072 | rRNA metabolic process | 0.1317 | 6 | 20 |
GO:0008033 | tRNA processing | 0.0946 | 12 | 56 |
GO:0006400 | tRNA modification | 0.0888 | 6 | 26 |
GO:0034470 | ncRNA processing | 0.0915 | 13 | 58 |
GO:0006364 | rRNA processing | 0.0540 | 1 | 2 |
GO:0006399 | tRNA metabolic process | 0.0942 | 19 | 77 |
69 | 0.1226 | GO:0034654 | nucleobase-containing compound biosynthetic process | 0.1303 | 694 | 3073 |
GO:0032774 | RNA biosynthetic process | 0.1197 | 484 | 1764 |
GO:0097659 | nucleic acid-templated transcription | 0.1179 | 446 | 1615 |
70 | 0.1482 | GO:1901564 | organonitrogen compound metabolic process | 0.1482 | 636 | 3024 |
71 | 0.1656 | GO:1901136 | carbohydrate derivative catabolic process | 0.1656 | 131 | 838 |
72 | 0.1219 | GO:0043412 | macromolecule modification | 0.1219 | 229 | 809 |
73 | 0.1390 | GO:0032502 | developmental process | 0.1390 | 4 | 14 |
74 | 0.1203 | GO:0006996 | organelle organization | 0.1203 | 102 | 562 |
75 | 0.3430 | GO:0006325 | chromatin organization | 0.3430 | 1 | 2 |
76 | 0.1465 | GO:0050896 | response to stimulus | 0.1465 | 314 | 1488 |
77 | 0.2166 | GO:0006313 | transposition, DNA-mediated | 0.2166 | 10 | 26 |
78 | 0.1553 | GO:0065007 | biological regulation | 0.1553 | 483 | 1907 |
79 | 0.0589 | GO:0034622 | cellular macromolecular complex assembly | 0.1274 | 8 | 26 |
GO:0017004 | cytochrome complex assembly | 0.0060 | 1 | 9 |
GO:0033108 | mitochondrial respiratory chain complex assembly | 0.0060 | 1 | 9 |
GO:0070897 | DNA-templated transcriptional preinitiation complex assembly | 0.0938 | 5 | 12 |
GO:0051260 | protein homooligomerization | 0.0612 | 6 | 19 |
80 | 0.0636 | GO:0048878 | chemical homeostasis | 0.1207 | 3 | 14 |
GO:0060249 | anatomical structure homeostasis | 0.0065 | 2 | 31 |
81 | 0.2370 | GO:0048646 | anatomical structure formation involved in morphogenesis | 0.2370 | 1 | 3 |
82 | 0.0750 | GO:0034248 | regulation of cellular amide metabolic process | 0.0750 | 1 | 12 |
83 | 0.1545 | GO:0006793 | phosphorus metabolic process | 0.1545 | 235 | 1412 |
84 | 0.1190 | GO:0031123 | RNA 3'-end processing | 0.1190 | 3 | 18 |
85 | 0.1829 | GO:0007154 | cell communication | 0.1829 | 8 | 37 |
86 | 0.1453 | GO:0002376 | immune system process | 0.1453 | 4 | 11 |
87 | 0.0958 | GO:0052203 | modulation of catalytic activity in other organism involved in symbiotic interaction | 0.1279 | 22 | 69 |
GO:0039523 | suppression by virus of host RNA polymerase II activity | 0.0280 | 1 | 2 |
GO:0039724 | suppression by virus of host IKBKE activity | 0.1090 | 1 | 2 |
GO:0039563 | suppression by virus of host STAT1 activity | 0.1183 | 3 | 7 |
88 | 0.2132 | GO:0006457 | protein folding | 0.2132 | 18 | 91 |
89 | 0.1176 | GO:0048522 | positive regulation of cellular process | 0.1311 | 59 | 201 |
GO:0010942 | positive regulation of cell death | 0.0900 | 1 | 2 |
GO:0031325 | positive regulation of cellular metabolic process | 0.1318 | 58 | 199 |
90 | 0.1640 | GO:0009162 | deoxyribonucleoside monophosphate metabolic process | 0.1640 | 73 | 445 |
91 | 0.1582 | GO:0046385 | deoxyribose phosphate biosynthetic process | 0.1582 | 84 | 484 |
92 | 0.1484 | GO:0030162 | regulation of proteolysis | 0.1644 | 5 | 13 |
GO:0032268 | regulation of cellular protein metabolic process | 0.1364 | 28 | 94 |
GO:0031399 | regulation of protein modification process | 0.1445 | 24 | 74 |
93 | 0.0980 | GO:0099018 | restriction-modification system evasion by virus | 0.0980 | 1 | 9 |
94 | 0.1755 | GO:0006508 | proteolysis | 0.1755 | 27 | 98 |
95 | 0.1322 | GO:0044260 | cellular macromolecule metabolic process | 0.1322 | 1554 | 7346 |
96 | 0.0731 | GO:0098657 | import into cell | 0.0731 | 10 | 110 |
97 | 0.1536 | GO:0060759 | regulation of response to cytokine stimulus | 0.1536 | 68 | 225 |
98 | 0.1392 | GO:0008150 | biological_process | 0.1392 | 3435 | 16134 |
99 | 0.1148 | GO:0070647 | protein modification by small protein conjugation or removal | 0.1148 | 6 | 22 |
100 | 0.1686 | GO:0001505 | regulation of neurotransmitter levels | 0.1686 | 20 | 61 |
101 | 0.1197 | GO:0009059 | macromolecule biosynthetic process | 0.1197 | 1019 | 4509 |
102 | 0.2727 | GO:0008654 | phospholipid biosynthetic process | 0.4780 | 1 | 3 |
GO:0044255 | cellular lipid metabolic process | 0.2132 | 5 | 12 |
GO:0008610 | lipid biosynthetic process | 0.1768 | 6 | 29 |
GO:0006644 | phospholipid metabolic process | 0.2228 | 4 | 10 |
103 | 0.1607 | GO:0044092 | negative regulation of molecular function | 0.1859 | 43 | 146 |
GO:0051336 | regulation of hydrolase activity | 0.1644 | 5 | 13 |
GO:0051338 | regulation of transferase activity | 0.1445 | 24 | 74 |
GO:0050790 | regulation of catalytic activity | 0.1479 | 29 | 87 |
104 | 0.0720 | GO:0006421 | asparaginyl-tRNA aminoacylation | 0.0720 | 1 | 2 |
105 | 0.1750 | GO:1901568 | fatty acid derivative metabolic process | 0.1750 | 1 | 2 |
106 | 0.1883 | GO:0006402 | mRNA catabolic process | 0.3035 | 2 | 4 |
GO:0034661 | ncRNA catabolic process | 0.1472 | 5 | 18 |
GO:0009143 | nucleoside triphosphate catabolic process | 0.1410 | 2 | 4 |
GO:0006397 | mRNA processing | 0.1926 | 19 | 76 |
GO:0009166 | nucleotide catabolic process | 0.1993 | 13 | 53 |
GO:0006401 | RNA catabolic process | 0.1919 | 7 | 22 |
GO:0006308 | DNA catabolic process | 0.1358 | 4 | 17 |
GO:0009264 | deoxyribonucleotide catabolic process | 0.1955 | 11 | 45 |
107 | 0.0230 | GO:0048017 | inositol lipid-mediated signaling | 0.0230 | 1 | 3 |
108 | 0.1515 | GO:0044262 | cellular carbohydrate metabolic process | 0.1515 | 2 | 6 |
109 | 0.1732 | GO:0009069 | serine family amino acid metabolic process | 0.1732 | 21 | 64 |
110 | 0.1241 | GO:0071840 | cellular component organization or biogenesis | 0.1241 | 243 | 994 |
111 | 0.1468 | GO:0006310 | DNA recombination | 0.1468 | 208 | 1044 |
112 | 0.2480 | GO:0009066 | aspartate family amino acid metabolic process | 0.2480 | 4 | 17 |
113 | 0.4793 | GO:0006790 | sulfur compound metabolic process | 0.4793 | 4 | 12 |
114 | 0.1043 | GO:0051641 | cellular localization | 0.1043 | 43 | 197 |
115 | 0.3058 | GO:0006497 | protein lipidation | 0.3058 | 4 | 10 |
116 | 0.0180 | GO:0006487 | protein N-linked glycosylation | 0.0180 | 1 | 4 |
117 | 0.1566 | GO:0042558 | pteridine-containing compound metabolic process | 0.1566 | 49 | 178 |
118 | 0.1950 | GO:1901571 | fatty acid derivative transport | 0.1950 | 2 | 4 |
119 | 0.1164 | GO:0071702 | organic substance transport | 0.1164 | 18 | 109 |
120 | 0.1301 | GO:0006259 | DNA metabolic process | 0.1301 | 1014 | 5301 |
121 | 0.2250 | GO:0098003 | viral tail assembly | 0.2250 | 24 | 98 |
122 | 0.1778 | GO:0016051 | carbohydrate biosynthetic process | 0.1778 | 4 | 10 |
123 | 0.0511 | GO:0009226 | nucleotide-sugar biosynthetic process | 0.1118 | 4 | 16 |
GO:0019673 | GDP-mannose metabolic process | 0.0175 | 2 | 26 |
GO:0009298 | GDP-mannose biosynthetic process | 0.0240 | 1 | 4 |
124 | 0.1328 | GO:0019438 | aromatic compound biosynthetic process | 0.1328 | 747 | 3278 |
125 | 0.0700 | GO:0031343 | positive regulation of cell killing | 0.0900 | 1 | 2 |
GO:0051715 | cytolysis in other organism | 0.0500 | 1 | 19 |
126 | 0.1353 | GO:0006352 | DNA-templated transcription, initiation | 0.1353 | 35 | 140 |
127 | 0.0957 | GO:0009628 | response to abiotic stimulus | 0.0957 | 3 | 9 |
128 | 0.1397 | GO:0010506 | regulation of autophagy | 0.1397 | 46 | 149 |
129 | 0.0654 | GO:0070085 | glycosylation | 0.0654 | 5 | 14 |
130 | 0.0180 | GO:0009065 | glutamine family amino acid catabolic process | 0.0180 | 1 | 9 |
131 | 0.1519 | GO:0006082 | organic acid metabolic process | 0.1519 | 73 | 274 |
132 | 0.0909 | GO:0051248 | negative regulation of protein metabolic process | 0.0880 | 4 | 20 |
GO:0052548 | regulation of endopeptidase activity | 0.0923 | 3 | 8 |
GO:0045861 | negative regulation of proteolysis | 0.0923 | 3 | 8 |
133 | 0.1328 | GO:0043170 | macromolecule metabolic process | 0.1328 | 1754 | 8370 |
134 | 0.0723 | GO:0006289 | nucleotide-excision repair | 0.0723 | 4 | 13 |
135 | 0.1602 | GO:0006541 | glutamine metabolic process | 0.1602 | 6 | 23 |
136 | 0.1322 | GO:0006898 | receptor-mediated endocytosis | 0.1322 | 5 | 11 |
137 | 0.0170 | GO:0005996 | monosaccharide metabolic process | 0.0170 | 1 | 11 |
138 | 0.1317 | GO:0046483 | heterocycle metabolic process | 0.1317 | 1829 | 8871 |
139 | 0.1754 | GO:0044283 | small molecule biosynthetic process | 0.1754 | 79 | 297 |
140 | 0.2065 | GO:0046116 | queuosine metabolic process | 0.2065 | 2 | 8 |
141 | 0.1610 | GO:0035821 | modification of morphology or physiology of other organism | 0.1610 | 228 | 810 |
142 | 0.3579 | GO:0032879 | regulation of localization | 0.3579 | 8 | 36 |
143 | 0.1344 | GO:0044271 | cellular nitrogen compound biosynthetic process | 0.1344 | 762 | 3324 |
144 | 0.1539 | GO:1901657 | glycosyl compound metabolic process | 0.1622 | 20 | 138 |
GO:1901137 | carbohydrate derivative biosynthetic process | 0.1456 | 139 | 860 |
145 | 0.1497 | GO:0009605 | response to external stimulus | 0.1497 | 126 | 461 |
146 | 0.0750 | GO:0010608 | posttranscriptional regulation of gene expression | 0.0750 | 1 | 12 |
147 | 0.2386 | GO:0039678 | viral genome ejection through host cell envelope | 0.2386 | 34 | 187 |
148 | 0.1206 | GO:0039514 | suppression by virus of host JAK-STAT cascade | 0.1206 | 24 | 86 |
149 | 0.0756 | GO:0009202 | deoxyribonucleoside triphosphate biosynthetic process | 0.0756 | 5 | 24 |
150 | 0.1090 | GO:0006431 | methionyl-tRNA aminoacylation | 0.1090 | 1 | 2 |
151 | 0.1397 | GO:0009987 | cellular process | 0.1397 | 2291 | 10962 |
152 | 0.1655 | GO:0043603 | cellular amide metabolic process | 0.1655 | 55 | 201 |
153 | 0.1536 | GO:0006950 | response to stress | 0.1536 | 205 | 1106 |
154 | 0.2212 | GO:0017006 | protein-tetrapyrrole linkage | 0.2212 | 5 | 26 |
155 | 0.1190 | GO:0018298 | protein-chromophore linkage | 0.1190 | 1 | 2 |
156 | 0.1062 | GO:0039654 | fusion of virus membrane with host endosome membrane | 0.1246 | 33 | 117 |
GO:0019073 | viral DNA genome packaging | 0.1076 | 50 | 185 |
GO:0019069 | viral capsid assembly | 0.1015 | 53 | 308 |
GO:0019064 | fusion of virus membrane with host plasma membrane | 0.0663 | 39 | 143 |
GO:0046765 | viral budding from nuclear membrane | 0.0918 | 12 | 61 |
GO:0046755 | viral budding | 0.1226 | 25 | 94 |
GO:0046760 | viral budding from Golgi membrane | 0.1290 | 7 | 20 |
157 | 0.1190 | GO:0051606 | detection of stimulus | 0.1190 | 1 | 2 |
158 | 0.1327 | GO:1901362 | organic cyclic compound biosynthetic process | 0.1327 | 753 | 3307 |
159 | 0.1973 | GO:0002920 | regulation of humoral immune response | 0.2530 | 2 | 5 |
GO:0002697 | regulation of immune effector process | 0.2530 | 2 | 5 |
GO:0050690 | regulation of defense response to virus by virus | 0.1369 | 95 | 319 |
GO:0002682 | regulation of immune system process | 0.1462 | 94 | 316 |
160 | 0.1146 | GO:0006260 | DNA replication | 0.1146 | 516 | 2643 |
161 | 0.0687 | GO:0009218 | pyrimidine ribonucleotide metabolic process | 0.0687 | 11 | 54 |
162 | 0.0901 | GO:1902586 | multi-organism intercellular transport | 0.1116 | 36 | 205 |
GO:0075519 | microtubule-dependent intracellular transport of viral material | 0.0673 | 23 | 93 |
GO:0075733 | intracellular transport of virus | 0.0980 | 49 | 227 |
GO:1902581 | multi-organism cellular localization | 0.1063 | 42 | 191 |
GO:0075606 | transport of viral material towards nucleus | 0.0673 | 23 | 93 |
163 | 0.1377 | GO:0006265 | DNA topological change | 0.1377 | 43 | 228 |
164 | 0.2995 | GO:0042135 | neurotransmitter catabolic process | 0.4450 | 1 | 3 |
GO:0042136 | neurotransmitter biosynthetic process | 0.1540 | 19 | 58 |
165 | 0.0480 | GO:0043648 | dicarboxylic acid metabolic process | 0.0480 | 1 | 5 |
166 | 0.1790 | GO:0072583 | clathrin-dependent endocytosis | 0.1790 | 1 | 2 |
167 | 0.1457 | GO:0048518 | positive regulation of biological process | 0.1457 | 77 | 297 |
168 | 0.1116 | GO:0051814 | movement in other organism involved in symbiotic interaction | 0.1116 | 36 | 205 |
169 | 0.1538 | GO:1901135 | carbohydrate derivative metabolic process | 0.1538 | 362 | 2134 |
170 | 0.1318 | GO:0006725 | cellular aromatic compound metabolic process | 0.1318 | 1830 | 8877 |
171 | 0.1950 | GO:0015711 | organic anion transport | 0.1950 | 2 | 4 |
172 | 0.3430 | GO:0031341 | regulation of cell killing | 0.3281 | 9 | 38 |
GO:0031342 | negative regulation of cell killing | 0.3579 | 8 | 36 |
173 | 0.1198 | GO:0016070 | RNA metabolic process | 0.1198 | 548 | 2031 |
174 | 0.2333 | GO:0072521 | purine-containing compound metabolic process | 0.2333 | 11 | 57 |
175 | 0.1455 | GO:0039687 | viral DNA strand displacement replication | 0.1455 | 2 | 4 |
176 | 0.1311 | GO:0009894 | regulation of catabolic process | 0.1311 | 51 | 167 |
177 | 0.1764 | GO:0009254 | peptidoglycan turnover | 0.2152 | 10 | 45 |
GO:0030203 | glycosaminoglycan metabolic process | 0.1664 | 125 | 822 |
GO:0006027 | glycosaminoglycan catabolic process | 0.1612 | 114 | 775 |
GO:0006026 | aminoglycan catabolic process | 0.1629 | 120 | 793 |
178 | 0.1443 | GO:0006974 | cellular response to DNA damage stimulus | 0.1443 | 171 | 959 |
179 | 0.1557 | GO:0042398 | cellular modified amino acid biosynthetic process | 0.1557 | 48 | 177 |
180 | 0.2850 | GO:0042440 | pigment metabolic process | 0.2850 | 1 | 5 |
181 | 0.1317 | GO:1901360 | organic cyclic compound metabolic process | 0.1317 | 1836 | 8912 |
182 | 0.1614 | GO:1901565 | organonitrogen compound catabolic process | 0.1614 | 125 | 815 |
183 | 0.1604 | GO:0009056 | catabolic process | 0.1604 | 162 | 951 |
184 | 0.0828 | GO:0006820 | anion transport | 0.1315 | 4 | 25 |
